Trends as of 01-Mar-2026 at 5:08am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 29.5 | 2.0 | 0.0 | NNE | 79 | 0.00 | |
| 5 minutes ago | 29.7 | 2.9 | 2.0 | NE | 79 | 0.00 | |
| 10 minutes ago | 29.7 | 2.9 | 2.8 | NE | 79 | 0.00 | |
| 15 minutes ago | 29.8 | 2.9 | 3.1 | NNE | 79 | 0.00 | |
| 20 minutes ago | 29.8 | 2.9 | 1.8 | NNE | 79 | 0.00 | |
| 30 minutes ago | 30.0 | 4.9 | 3.2 | NNE | 78 | 0.00 | |
| 45 minutes ago | 30.2 | 2.9 | 4.3 | NNE | 78 | 0.00 | |
| 60 minutes ago | 30.7 | 4.7 | 5.1 | NE | 78 | 0.00 | |
| 75 minutes ago | 31.5 | 5.1 | 5.1 | NNE | 79 | 0.00 | |
| 90 minutes ago | 32.2 | 3.9 | 4.7 | NNE | 79 | 0.00 | |
| 105 minutes ago | 32.7 | 4.0 | 3.7 | NE | 78 | 0.00 | |
| 120 minutes ago | 33.4 | 2.9 | 3.3 | NNE | 77 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 10.78 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.31 in last month. |
| Year | 2.60 in ( 12 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.2 °F at 12:00am | Today | 29.5 °F at 10:03am |
| Yest. | 53.2 °F at 12:00am | Yest. | 44.8 °F at 4:49am |
| Month | 53.2 °F on 01-Mar-2026 | Month | 44.2 °F on 01-Mar-2026 |
| Year | 67.6 °F on 18-Feb-2026 | Year | -4.7 °F on 31-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | inHg at 7:00pm | Today | 20.3 °F at 9:06am |
| Month | inHg on 31-Dec-1969 | Month | 39.9 °F on 01-Mar-2026 |
| Year | inHg on 31-Dec-1969 | Year | -16.6 °F on 27-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.1 mph NNE at 7:24am | |
| Yest. | 2.3 mph at 4:24am | |
| Month | 11.0 mph on 01-Mar-2026 | |
| Year | 25.1 mph on 20-Feb-2026 | |