Trends as of 22-Nov-2025 at 3:54pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 0.0 | 0.0 | N | 65 | 0.22 | |
| 5 minutes ago | 50.4 | 0.0 | 0.2 | N | 66 | 0.22 | |
| 10 minutes ago | 50.4 | 0.0 | 0.1 | N | 66 | 0.22 | |
| 15 minutes ago | 50.5 | 0.0 | 0.5 | N | 66 | 0.22 | |
| 20 minutes ago | 50.5 | 0.0 | 0.5 | N | 68 | 0.22 | |
| 30 minutes ago | 50.4 | 0.0 | 0.1 | N | 67 | 0.22 | |
| 45 minutes ago | 50.4 | 0.0 | 0.3 | N | 72 | 0.22 | |
| 60 minutes ago | 50.9 | 1.2 | 1.2 | NNW | 71 | 0.22 | |
| 75 minutes ago | 51.4 | 1.2 | 1.5 | WSW | 70 | 0.22 | |
| 90 minutes ago | 51.4 | 0.7 | 0.6 | WSW | 71 | 0.22 | |
| 105 minutes ago | 51.6 | 0.2 | 0.9 | WSW | 72 | 0.22 | |
| 120 minutes ago | 51.4 | 0.2 | 0.5 | W | 73 | 0.22 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.22 in (0.22 in last hour) | ||
| Yest. | 0.02 in | Week | 0.00 in over last 7 days. |
| Month | 1.47 in (10 rain days this month) | Month | 4.35 in last month. |
| Year | 89.41 in ( 109 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.6 °F at 6:41pm | Today | 43.7 °F at 1:01pm |
| Yest. | 48.7 °F at 12:00am | Yest. | 47.5 °F at 4:39am |
| Month | 68.7 °F on 15-Nov-2025 | Month | 23.2 °F on 11-Nov-2025 |
| Year | 93.0 °F on 24-Jun-2025 | Year | -5.1 °F on 22-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | inHg at 7:00pm | Today | 40.1 °F at 12:40pm |
| Month | inHg on 31-Dec-1969 | Month | 16.2 °F on 11-Nov-2025 |
| Year | inHg on 31-Dec-1969 | Year | -15.0 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.9 mph N at 11:56am | |
| Yest. | 0.6 mph at 3:50am | |
| Month | 21.0 mph on 03-Nov-2025 | |
| Year | 36.9 mph on 27-Feb-2025 | |