Trends as of 09-Jan-2026 at 9:31am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.8 | 2.0 | 2.9 | N | 93 | 0.13 | |
| 5 minutes ago | 56.7 | 1.6 | 1.8 | N | 93 | 0.13 | |
| 10 minutes ago | 56.5 | 0.9 | 1.6 | N | 93 | 0.13 | |
| 15 minutes ago | 56.5 | 2.0 | 0.5 | N | 93 | 0.13 | |
| 20 minutes ago | 56.1 | 0.9 | 0.9 | N | 92 | 0.13 | |
| 30 minutes ago | 55.8 | 0.9 | 0.6 | N | 92 | 0.13 | |
| 45 minutes ago | 55.6 | 2.0 | 2.6 | N | 90 | 0.13 | |
| 60 minutes ago | 55.9 | 4.3 | 4.4 | N | 90 | 0.13 | |
| 75 minutes ago | 57.0 | 3.0 | 3.7 | N | 90 | 0.11 | |
| 90 minutes ago | 58.1 | 3.5 | 2.9 | N | 90 | 0.09 | |
| 105 minutes ago | 59.0 | 4.1 | 4.3 | N | 91 | 0.08 | |
| 120 minutes ago | 59.7 | 5.9 | 4.9 | N | 88 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.13 in (0.13 in last hour) | ||
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.02 in (0 rain days this month) | Month | 0.38 in last month. |
| Year | 0.01 in ( 0 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 63.1 °F at 9:10am | Today | 55.2 °F at 1:27pm |
| Yest. | 60.6 °F at 4:51am | Yest. | 58.5 °F at 12:00am |
| Month | 63.1 °F on 09-Jan-2026 | Month | 18.0 °F on 02-Jan-2026 |
| Year | 63.1 °F on 09-Jan-2026 | Year | 18.0 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | inHg at 7:00pm | Today | 52.3 °F at 1:06pm |
| Month | inHg on 31-Dec-1969 | Month | 14.0 °F on 01-Jan-2026 |
| Year | inHg on 31-Dec-1969 | Year | 14.0 °F on 01-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph N | |
| Gust | 2.9 mph N | |
| Gust/hr | 8.1 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph N at 8:29am | |
| Yest. | 5.5 mph at 4:52am | |
| Month | 23.0 mph on 09-Jan-2026 | |
| Year | 23.0 mph on 09-Jan-2026 | |