Trends as of 17-Apr-2026 at 10:23am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 68.4 | 0.9 | 0.9 | W | 70 | 0.00 | |
| 5 minutes ago | 67.6 | 0.9 | 2.1 | NW | 72 | 0.00 | |
| 10 minutes ago | 67.1 | 2.0 | 0.6 | SW | 70 | 0.00 | |
| 15 minutes ago | 67.1 | 2.0 | 2.5 | WSW | 70 | 0.00 | |
| 20 minutes ago | 67.3 | 2.0 | 1.4 | WSW | 70 | 0.00 | |
| 30 minutes ago | 67.5 | 2.0 | 1.2 | WSW | 72 | 0.00 | |
| 45 minutes ago | 67.5 | 0.0 | 0.7 | SSE | 73 | 0.00 | |
| 60 minutes ago | 64.6 | 0.9 | 0.7 | SSW | 78 | 0.00 | |
| 75 minutes ago | 62.6 | 0.1 | 0.5 | N | 81 | 0.00 | |
| 90 minutes ago | 59.5 | 0.0 | 0.2 | N | 86 | 0.00 | |
| 105 minutes ago | 57.2 | 0.0 | 0.0 | N | 90 | 0.00 | |
| 120 minutes ago | 55.2 | 0.0 | 0.0 | N | 92 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.62 in (3 rain days this month) | Month | 6.07 in last month. |
| Year | 9.29 in ( 26 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 73.0 °F at 12:00am | Today | 51.6 °F at 10:31am |
| Yest. | 73.0 °F at 12:00am | Yest. | 62.8 °F at 3:50am |
| Month | 82.9 °F on 14-Apr-2026 | Month | 31.8 °F on 08-Apr-2026 |
| Year | 86.4 °F on 22-Mar-2026 | Year | -4.7 °F on 31-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | inHg at 7:00pm | Today | 51.6 °F at 10:31am |
| Month | inHg on 31-Dec-1969 | Month | 25.3 °F on 08-Apr-2026 |
| Year | inHg on 31-Dec-1969 | Year | -16.6 °F on 27-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph W | |
| Gust | 0.9 mph W | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 4.9 mph SW at 2:01pm | |
| Yest. | 0.0 mph at 12:00am | |
| Month | 19.9 mph on 04-Apr-2026 | |
| Year | 31.1 mph on 13-Mar-2026 | |