Trends as of 29-Mar-2024 at 5:34am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 43.7 0.0 0.0 WSW 65 0.00
5 minutes ago 44.1 0.0 0.0 WSW 65 0.00
10 minutes ago 44.1 0.0 0.0 WSW 65 0.00
15 minutes ago 44.2 0.0 0.0 WSW 65 0.00
20 minutes ago 44.4 0.0 0.0 WSW 64 0.00
30 minutes ago 45.0 0.0 0.1 WSW 63 0.00
45 minutes ago 45.5 0.0 0.0 WSW 62 0.00
60 minutes ago 46.4 0.9 0.9 WSW 60 0.00
75 minutes ago 46.4 0.9 1.3 WSW 60 0.00
90 minutes ago 46.6 0.9 0.8 WSW 61 0.00
105 minutes ago 46.8 0.6 0.5 WSW 60 0.00
120 minutes ago 46.9 0.9 0.7 W 60 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0 in last hour)    
Yest. 0.04 in Week 0.00 in over last 7 days.
Month  2.11 in (10 rain days this month) Month  1.89 in last month.
Year 8.72 in ( 33 rain days this year)    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 51.6 °F at 12:00am Today 43.2 °F at 5:13am
Yest. 51.6 °F at 12:00am Yest. 46.0 °F at 1:34am
Month  75.0 °F on 04-Mar-2024 Month  23.5 °F on 11-Mar-2024
Year 75.0 °F on 04-Mar-2024 Year 3.0 °F on 15-Jan-2024
BAROMETER LOWS WIND CHILL LOWS
Today inHg at 7:00pm Today 42.3 °F at 6:11am
Month  inHg on 31-Dec-1969 Month  18.9 °F on 24-Mar-2024
Year inHg on 31-Dec-1969 Year -14.6 °F on 14-Jan-2024

Wind Data

CURRENT Wind direction plot
Now 0.0 mph WSW
Gust 0.0 mph WSW
Gust/hr 2.0 mph
WIND GUST HIGHS
Today 6.9 mph WSW at 6:11am
Yest. 0.2 mph at 2:52am
Month  27.1 mph on 26-Mar-2024
Year 30.0 mph on 12-Jan-2024