Trends as of 08-Oct-2025 at 1:32am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 56.3 | 0.9 | 0.0 | N | 90 | 0.11 | |
5 minutes ago | 56.1 | 2.0 | 0.8 | N | 90 | 0.11 | |
10 minutes ago | 56.1 | 2.0 | 1.3 | N | 91 | 0.11 | |
15 minutes ago | 56.1 | 2.0 | 0.5 | N | 91 | 0.11 | |
20 minutes ago | 56.1 | 2.0 | 2.0 | N | 91 | 0.11 | |
30 minutes ago | 56.3 | 2.0 | 2.0 | N | 92 | 0.11 | |
45 minutes ago | 56.7 | 2.0 | 3.1 | N | 93 | 0.11 | |
60 minutes ago | 58.3 | 2.2 | 2.1 | N | 94 | 0.11 | |
75 minutes ago | 58.6 | 2.9 | 2.8 | N | 94 | 0.11 | |
90 minutes ago | 59.4 | 2.2 | 2.6 | N | 94 | 0.11 | |
105 minutes ago | 59.9 | 2.6 | 2.3 | N | 94 | 0.11 | |
120 minutes ago | 60.4 | 2.6 | 2.8 | N | 94 | 0.11 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.11 in (0.11 in last hour) | ||
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.20 in (2 rain days this month) | Month | 1.51 in last month. |
Year | 84.07 in ( 92 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 66.9 °F at 12:26am | Today | 56.1 °F at 4:59am |
Yest. | 66.9 °F at 12:26am | Yest. | 58.6 °F at 3:52am |
Month | 87.4 °F on 04-Oct-2025 | Month | 54.9 °F on 02-Oct-2025 |
Year | 93.0 °F on 24-Jun-2025 | Year | -5.1 °F on 22-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | inHg at 7:00pm | Today | 54.9 °F at 5:01am |
Month | inHg on 31-Dec-1969 | Month | 54.9 °F on 02-Oct-2025 |
Year | inHg on 31-Dec-1969 | Year | -15.0 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 8.1 mph | |
WIND GUST HIGHS | ||
Today | 11.0 mph N at 1:50am | |
Yest. | 2.2 mph at 1:50am | |
Month | 12.1 mph on 05-Oct-2025 | |
Year | 36.9 mph on 27-Feb-2025 |