![]() |
![]() |
Springboro, Ohio Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:48am on 11/18/08 Temperature |
28.4°F |
|
| Dew Point | 14.7°F | ||
| Humidity | 56% | ||
| Barometer | 29.23in Rate 0.024in/hr |
||
| Wind Direction | N | ||
| Heat Index | 29.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.06in | ||
| Today's Extremes | |||
| High Temperature | 28.6°F at 9:37am | ||
| Low Temperature | 24.4°F at 3:37am | ||
| High Heat Index | 30.3°F at 9:06am | ||
| Peak Wind Gust | 15mph at 6:05am | ||
| Astronomical Data | |||
| Sunrise | 7:25am | ||
| Sunset | 5:20pm | ||
| Moonrise | 11:13pm | ||
| Moonset | 12:41pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet