![]() |
![]() |
Springboro, Ohio Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:37pm on 3/9/10 Temperature |
60.1°F |
|
| Dew Point | 28.6°F | ||
| Humidity | 30% | ||
| Barometer | 28.67in Rate -0.000in/hr |
||
| Wind Direction | S | ||
| Heat Index | 59.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 13.74in | ||
| Today's Extremes | |||
| High Temperature | 66.2°F at 2:04pm | ||
| Low Temperature | 39.7°F at 7:18am | ||
| High Heat Index | 65.0°F at 2:04pm | ||
| Peak Wind Gust | 11mph at 9:49am | ||
| Astronomical Data | |||
| Sunrise | 6:55am | ||
| Sunset | 6:35pm | ||
| Moonrise | 3:31am | ||
| Moonset | 12:57pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet